VRP NO 444 , BOX 59
Our Price
Original price was: ₹400,000.00.₹384,821.00Current price is: ₹384,821.00.
Ready to Ship
Description
|
|||||||||||||||
| LOT ID | FSN | WID | Quantity | Product Title | Final Grade | Ratecard | Ratecard Value | ||||||||
| 1982444 | RMOGG6DJ2FEA7HEK | XIJOYF8 | 1 | Infinix Smart 6 | S5 | 2,255 | 2,255 | ||||||||
| 1982444 | RMOFJHYSZBUJ9UZK | XIIKX3T | 1 | Mi Redmi Note 7S | S5 | 2,530 | 2,530 | ||||||||
| 1982444 | RMOFQU6AGPRNPV49 | XIIKKGU | 1 | Mi Redmi 8 | S5 | 2,530 | 2,530 | ||||||||
| 1982444 | RMOFYAWRCG9GXCT5 | XIJBVG7 | 1 | realme C12 | S5 | 2,585 | 2,585 | ||||||||
| 1982444 | RMOFYAWRQXXT97GX | XIIKJXV | 1 | Mi Redmi 9i | S5 | 2,695 | 2,695 | ||||||||
| 1982444 | RMOFVY29QYZ3JKHG | XIIKGXJ | 1 | Mi Redmi 8A Dual | S4 | 2,721 | 2,721 | ||||||||
| 1982444 | RMOG3P7V5P2Z4DE6 | XIJOP7L | 1 | MOTOROLA Moto G10 Power | S5 | 2,805 | 2,805 | ||||||||
| 1982444 | RMOFJKZUMYRXC2FA | XIIX0S8 | 1 | Samsung Galaxy A50 | S4 | 3,025 | 3,025 | ||||||||
| 1982444 | RMOFYAWRTHUHY4NM | XIIKNOV | 1 | Samsung Galaxy M51 | S5 | 3,190 | 3,190 | ||||||||
| 1982444 | RMOFQU69YHYVCKJ9 | XIILN1S | 1 | realme 5 | S4 | 3,300 | 3,300 | ||||||||
| 1982444 | RMOFYAWR8WT8YBZJ | XIILJWV | 1 | vivo Y20 | S5 | 3,300 | 3,300 | ||||||||
| 1982444 | RMOFQU69NTN7PPFS | XIIL6O6 | 1 | Mi Mi A3 | S4 | 3,466 | 3,466 | ||||||||
| 1982444 | RMOG3P7V3GHYG33E | XIIKHAA | 1 | Samsung Galaxy F12 | S4 | 3,466 | 3,466 | ||||||||
| 1982444 | RMOGWDH4GMC6QZ5V | XIMANNN | 1 | vivo Y17s | S5 | 3,466 | 3,466 | ||||||||
| 1982444 | RMOFQU693GZPTEBR | XIIKLW9 | 1 | Mi Redmi Note 8 | S4 | 3,499 | 3,499 | ||||||||
| 1982444 | RMOG3P7VHGHQWMY4 | XIIKILT | 1 | Samsung Galaxy M12 | S4 | 3,575 | 3,575 | ||||||||
| 1982444 | RMOFNWH2GKWHTUTG | XIIL6F1 | 1 | realme X | S5 | 3,575 | 3,575 | ||||||||
| 1982444 | PEXF5YHKT3WCCM3W | XIJ1EUB | 1 | OnePlus 5T | S4 | 3,630 | 3,630 | ||||||||
| 1982444 | RMOGKYGWDEG8FXZF | XIIKKVY | 1 | Samsung GALAXY M13 5G | S5 | 3,630 | 3,630 | ||||||||
| 1982444 | RMOGBCT8WVMHANDK | XIIKG9N | 1 | realme Narzo 50A | S4 | 3,850 | 3,850 | ||||||||
| 1982444 | RMOG3P7VEXMTT5FV | XIILBGN | 1 | Mi Redmi Note 10 | S4 | 3,905 | 3,905 | ||||||||
| 1982444 | RMOFYAWSZP8PE6GB | XIIKI7O | 1 | Mi Redmi Note 9 | S4 | 3,960 | 3,960 | ||||||||
| 1982444 | RMOGG4FNUXBYHGVR | XIIKULK | 1 | Mi Redmi 10 | S4 | 4,000 | 4,000 | ||||||||
| 1982444 | RMOGHTDYFDWRUH9M | XIKKT3X | 1 | OPPO A17 | S4 | 4,070 | 4,070 | ||||||||
| 1982444 | RMOFNWH2H3UXRMHD | XIIKTKW | 1 | realme XT | S4 | 4,180 | 4,180 | ||||||||
| 1982444 | RMOGBDURYTQ8QATK | XIIKOKD | 1 | realme 8i | S4 | 4,290 | 4,290 | ||||||||
| 1982444 | RMOG3P7VEGDW2YZH | XIIKFVY | 1 | realme 8 | S4 | 4,400 | 4,400 | ||||||||
| 1982444 | RMOGBCT8YWUYNCKG | XIILD96 | 1 | OPPO A16 | S4 | 4,400 | 4,400 | ||||||||
| 1982444 | RMOFQU6AANRBNGQM | XIIL8DB | 1 | vivo Z1x | S4 | 4,455 | 4,455 | ||||||||
| 1982444 | RMOG3P7VGMUBGN4M | XIIKGVD | 1 | Mi Redmi Note 10 Pro Max | S4 | 4,730 | 4,730 | ||||||||
| 1982444 | RMOGS7FVNRKXN8HJ | XIIKKN6 | 1 | vivo T2x 5G | S5 | 4,730 | 4,730 | ||||||||
| 1982444 | RMOGG6DJZGGMTPEG | XIIMI4D | 1 | Samsung Galaxy F13 | S3 | 4,895 | 4,895 | ||||||||
| 1982444 | RMOFYAWRTHZZGXUT | XIIMHLH | 1 | realme 7i | S3 | 5,390 | 5,390 | ||||||||
| 1982444 | RMOFW4WGHHZVWJBB | XIIX4IK | 1 | OPPO Reno 3 Pro | S4 | 5,610 | 5,610 | ||||||||
| 1982444 | RMOGBDUR3FZRYHA9 | XIINLZC | 1 | OPPO F19s | S4 | 5,995 | 5,995 | ||||||||
| 1982444 | RMOGG6DJTHZKDQHN | XIIKV26 | 1 | POCO X4 Pro 5G | S4 | 6,050 | 6,050 | ||||||||
| 1982444 | RMOFVY2AZWFM4P44 | XIIWNBC | 1 | Mi Redmi Note 9 Pro | S2 | 6,325 | 6,325 | ||||||||
| 1982444 | RMOGG6FUUU8C42H3 | XIIKNX8 | 1 | OnePlus Nord CE 2 Lite 5G | S4 | 6,455 | 6,455 | ||||||||
| 1982444 | RMOFVY2AMWWGTWWC | XIJ0SHH | 1 | vivo Y50 | S2 | 6,765 | 6,765 | ||||||||
| 1982444 | RMOGQ9J5F7FYDBRZ | XIIKOR9 | 1 | OPPO A78 5G | S4 | 6,930 | 6,930 | ||||||||
| 1982444 | RMOH4GXW5FQ3FFHA | XIKJKO9 | 1 | realme P1 5G | S4 | 6,930 | 6,930 | ||||||||
| 1982444 | RMOGG6DJMEGQDESN | XIIL0C5 | 1 | realme 9 | S3 | 7,150 | 7,150 | ||||||||
| 1982444 | RMOFVY28QV5MVQXT | XIJ40FY | 1 | Mi Redmi Note 9 Pro Max | S2 | 7,205 | 7,205 | ||||||||
| 1982444 | RMOGG6DJPZ6VHX2N | XIIZ6QY | 1 | MOTOROLA Edge 30 5G | S4 | 8,195 | 8,195 | ||||||||
| 1982444 | RMOG3P7V4F3VNATM | XIIOPD7 | 1 | vivo V20 | S3 | 8,360 | 8,360 | ||||||||
| 1982444 | RMOGG6DJGXEZ6TH4 | XIJ8BUD | 1 | vivo T1 5G | S2 | 8,745 | 8,745 | ||||||||
| 1982444 | RMOGQ9J5NH9ZFMFA | XIIX1J2 | 1 | POCO X5 Pro 5G | S3 | 8,966 | 8,966 | ||||||||
| 1982444 | RMOG3P7VA9ETWSEU | XIIR387 | 1 | OPPO Reno 5 Pro 5G | S4 | 9,295 | 9,295 | ||||||||
| 1982444 | RMOGBCT9UNYSCCPM | XIJ46OK | 1 | MOTOROLA Edge 20 fusion | S2 | 9,350 | 9,350 | ||||||||
| 1982444 | RMOGG4FNQT737HS8 | XIIQNLY | 1 | Mi Redmi Note 11 Pro Plus 5G | S3 | 9,405 | 9,405 | ||||||||
| 1982444 | RMOG3P7VZQYK5JYC | XIJSSCZ | 1 | Samsung Galaxy S21 5G | S4 | 9,625 | 9,625 | ||||||||
| 1982444 | RMOGG6DJVHGFGZDX | XIKEOSV | 1 | vivo X80 5G | S5 | 11,227 | 11,227 | ||||||||
| 1982444 | RMOGKY9JMCTZZTAK | XIIKG3J | 1 | vivo V25 Pro 5G | S4 | 11,330 | 11,330 | ||||||||
| 1982444 | RMOGBCT8VJHHPQQ9 | XIJ6SBO | 1 | Samsung Galaxy S21+ 5G | S4 | 11,543 | 11,543 | ||||||||
| 1982444 | RMOGW82ANMGTT2GZ | XIKHZ66 | 1 | vivo V27 5G | S4 | 12,375 | 12,375 | ||||||||
| 1982444 | RMOGBDUR6GK2RFPJ | XIJ503F | 1 | OPPO Reno6 Pro 5G | S3 | 13,970 | 13,970 | ||||||||
| 1982444 | RMOGWDRDBHBKQBVH | XIJREF7 | 1 | vivo T2 Pro 5G | S2 | 14,409 | 14,409 | ||||||||
| 1982444 | RMOGQ9J54JMWFSSZ | XIJTP9O | 1 | OPPO Reno8T 5G | S2 | 15,954 | 15,954 | ||||||||
| 1982444 | RMOGBDURCVJER9YY | XIJVQZ9 | 1 | Apple iPhone 13 | S1 | 36,158 | 36,158 | ||||||||
| 59 | 3,84,821 | 3,84,821 | |||||||||||||


Reviews
There are no reviews yet.