VRP NO 440 , BOX 42
Our Price
Original price was: ₹350,000.00.₹338,388.60Current price is: ₹338,388.60.
Ready to Ship
Description
|
|||||||||||||||
| LOT ID | FSN | WID | Quantity | Product Title | Final Grade | Ratecard | Ratecard Value | ||||||||
| 1982440 | RMOFVY28TKX3EBNQ | XIKUYEI | 1 | Infinix Hot 9 Pro | S5 | 2805 | 2805 | ||||||||
| 1982440 | RMOFQU69X2RBWZQV | XIIN10X | 1 | OPPO A5 (2020) | S5 | 2805 | 2805 | ||||||||
| 1982440 | RMOG3P7VWGHZJY6V | XIIKKPW | 1 | OPPO A15s | S5 | 2915 | 2915 | ||||||||
| 1982440 | RMOFW4WGFQTG99BZ | XIITGU7 | 1 | Samsung Galaxy A21s | S4 | 3300 | 3300 | ||||||||
| 1982440 | RMOGBCT8FEQKFKQS | XIITI86 | 1 | Samsung Galaxy M42 | S5 | 4070 | 4070 | ||||||||
| 1982440 | RMOFNWH2H3UXRMHD | XIILLCA | 1 | realme XT | S4 | 4180 | 4180 | ||||||||
| 1982440 | RMOH2E4HFQWNHEHM | XIJ7V1M | 1 | POCO C65 | S3 | 4400 | 4400 | ||||||||
| 1982440 | RMOFVY28QV5MVQXT | XIILKAC | 1 | Mi Redmi Note 9 Pro Max | S4 | 4950 | 4950 | ||||||||
| 1982440 | RMOGBCT8QKRRVMG8 | XIIKTT6 | 1 | Mi Redmi Note 10T 5G | S4 | 5049 | 5049 | ||||||||
| 1982440 | RMOG3P7VQFGZZFXN | XIJT5UV | 1 | vivo V20 (2021) | S5 | 5280 | 5280 | ||||||||
| 1982440 | RMOFYAWSDFZ5GGJS | XIILMOY | 1 | POCO X3 | S2 | 5335 | 5335 | ||||||||
| 1982440 | RMOGMGPVDKGTYFE2 | XIIUZDS | 1 | vivo Y51 (2020) | S4 | 5335 | 5335 | ||||||||
| 1982440 | RMOGM5WGFWN2KRSM | XIILKJ7 | 1 | Infinix HOT 20 5G | S2 | 5445 | 5445 | ||||||||
| 1982440 | RMOFVY28C5PKZZ6S | XIIMXWP | 1 | realme 6 Pro | S3 | 5720 | 5720 | ||||||||
| 1982440 | RMOFW4WGHGZ7YSR9 | XIMB0JD | 1 | IQOO 3 5G | S5 | 5830 | 5830 | ||||||||
| 1982440 | RMOGG6FUUPZHAA4E | XIINCQS | 1 | OnePlus Nord CE 2 5G | S5 | 6242.5 | 6242.5 | ||||||||
| 1982440 | RMOGQ9J5YRMWCB5X | XIIN757 | 1 | Infinix Zero 5G 2023 | S4 | 6490 | 6490 | ||||||||
| 1982440 | RMOFVY29FWHVHCT3 | XIIVDNX | 1 | realme X3 SuperZoom | S4 | 6545 | 6545 | ||||||||
| 1982440 | RMOGWEH8FWB9QTYS | XIM09AG | 1 | vivo Y200 5G | S5 | 6545 | 6545 | ||||||||
| 1982440 | RMOGQ9J5FBB4DHM2 | XIK3KVO | 1 | vivo Y100 5G | S5 | 6765 | 6765 | ||||||||
| 1982440 | RMOGQ9J5NH9ZFMFA | XIJT5AK | 1 | POCO X5 Pro 5G | S4 | 6875 | 6875 | ||||||||
| 1982440 | RMOGJZT8XHQJTUY6 | XIIM4T9 | 1 | Mi 11i 5G | S4 | 7205 | 7205 | ||||||||
| 1982440 | RMOGG6FUUPZHAA4E | XIIKMKM | 1 | OnePlus Nord CE 2 5G | S4 | 7469 | 7469 | ||||||||
| 1982440 | RMOGBCT8VSNSFSCV | XIIMHL1 | 1 | OnePlus Nord 2 5G | S4 | 7810 | 7810 | ||||||||
| 1982440 | RMOGKY9J2THGZXDG | XIIREJL | 1 | realme GT Neo 3T 5G | S5 | 8525 | 8525 | ||||||||
| 1982440 | RMOGQ9J54JMWFSSZ | XIINNH2 | 1 | OPPO Reno8T 5G | S5 | 8624 | 8624 | ||||||||
| 1982440 | RMOGBDURY6J2Z4FD | XIIL8UN | 1 | vivo V23 5G | S4 | 8745 | 8745 | ||||||||
| 1982440 | RMOGBCT8T6HHHB9W | XIIQOJ1 | 1 | Mi MI 11x 5G | S3 | 9240 | 9240 | ||||||||
| 1982440 | RMOG3P7VZQYK5JYC | XIIYDXB | 1 | Samsung Galaxy S21 5G | S4 | 9625 | 9625 | ||||||||
| 1982440 | RMOGG49J43EHCBDH | XIIQZXU | 1 | OPPO F21 Pro 5G | S4 | 9625 | 9625 | ||||||||
| 1982440 | RMOGHMMCGRZNHWD8 | XIINDQK | 1 | OPPO Reno8 5G | S4 | 9724 | 9724 | ||||||||
| 1982440 | RMOGWDRF4CZNH2CQ | XIIPU7W | 1 | MOTOROLA g84 5G | S3 | 10283.9 | 10283.9 | ||||||||
| 1982440 | RMOH2E4FRWWZQ3ZG | XIMASTF | 1 | realme GT 6T | S5 | 10489.6 | 10489.6 | ||||||||
| 1982440 | RMOH2E4CGEM3N3FR | XIM5GIO | 1 | POCO X6 5G | S2 | 11000 | 11000 | ||||||||
| 1982440 | RMOG3P7VK6ZEHHFU | XIIYJ8E | 1 | Samsung Galaxy Note 20 Ultra | S4 | 11321.2 | 11321.2 | ||||||||
| 1982440 | RMOGTR9XFST3TYFC | XIIPT4S | 1 | OnePlus Nord 3 5G | S4 | 11330 | 11330 | ||||||||
| 1982440 | RMOGBDURW6WXGGEG | XIISDBF | 1 | OPPO Reno6 5G | S3 | 11550 | 11550 | ||||||||
| 1982440 | RMOFJM43YMPQPFSH | XIIKNXW | 1 | Apple iPhone XR | S3 | 12870 | 12870 | ||||||||
| 1982440 | RMOG3P7VMEZDN3QZ | XIIKGHS | 1 | Samsung Galaxy S21 Ultra 6G | S4 | 14810.4 | 14810.4 | ||||||||
| 1982440 | RMOH2E4H5CTDW2YJ | XIM461C | 1 | POCO F5 5G | S2 | 14850 | 14850 | ||||||||
| 1982440 | RMOGQ9J5B5TNHQ6B | XIIRIP4 | 1 | IQOO Neo 7 5G | S2 | 17435 | 17435 | ||||||||
| 1982440 | RMOH7YTXRQBBV5HB | XILGV8E | 1 | MOTOROLA Edge 50 Pro 5G | S2 | 18975 | 18975 | ||||||||
| 42 | 338388.6 | ||||||||||||||


Reviews
There are no reviews yet.